“Buffalo Soldier the name given by the Indians because of their short curly hair and their courage and fortitude, much admired qualities of the buffalo. Kiowa Indians in western Kansas after encounters with Black soldiers of the 10th Cavalry Regiment in 1866, gave them their name. It was a compliment by the troops and the 10th Cavalry adopted a picture of the buffalo as its regiments crest.
Black cavalry and infantry troops known as buffalo soldiers were sent to the west to take part in the Indian wars and the protection of settlers at the end of the Civil War. In June 1862 the First Kansas Colored Volunteer Infantry was organized by Kansas Senator.
In 1866 Congress authorized the formation of two new regiments of Black cavalry with the designations 9th and 10th U.S. Cavalry, and four regiments of Black infantry, designated the 38th, 39th, 40th and 41st Infantry Regiments (Colored). The 38th and 41st were later reorganized as the 25th Infantry Regiment, with headquarters in Jackson Barracks, Louisiana, in November 1869.
In August 1866 eight Black companies of the 125th Infantry marched to New Mexico and soon were serving at seven Army forts throughout the territory, most of them in southern New Mexico. In September 1867 they were replaced by six companies of Black troops from the newly organized 38th Infantry who had seen action earlier in the year against the Cheyenne Indians in Kansas.
These first buffalo soldiers to be stationed in frontier New Mexico also had many more menial responsibilities. They (as well as White soldiers) were responsible, in some cases for major construction and renovations at the forts where they were stationed and served as carpenters, plasterers, painters, and bricklayers. At Fort McCrae, for instance, Black soldiers built several new buildings, put a new roof on the hospital, and made 25,000 adobe bricks for new officers quarters, which they also built.
In the years 1879 and 1880 Black cavalrymen of the 9th Cavalry played a major role in the pursuit of the Apache leader Victorio. They engaged in numerous fights against the Apaches and at least twelve men were killed in action. Eight Black soldiers received the Congressional Medal of Honor for bravery during this campaign.
Among their final duties in New Mexico was the closing and dismantling of Fort Selden in 1891 and Fort Stanton in 1896, an indication of the peaceable conditions now reigning in the territory. Here ended the role of the buffalo soldiers in New Mexico in the Indian Wars of the nineteenth century.
Here is the 1880 census extraction of Buffalo Soldiers, not a complete list.
The first group is of Fort Stanton in Lincoln County.
Surname | Given Name | Age | Occupation | Place Born | Father Born | Mother Born |
---|---|---|---|---|---|---|
James | Isaac | 31 | Gvt. teamster | NJ | DE | NJ |
Williams | George | 34 | Gvt teamster | LA | LA | LA |
Cooper | William | 28 | Gvt teamster | LA | LA | LA |
Burnside | John | 29 | Gvt teamster | GA | KY | KY |
Williams | Frank | 32 | Serg't USA | MS | ME | ME |
Williams | Sarah | 26 | Wife | KY | KY | KY |
Williams | Laura | 10 | daughter | TX | MS | KY |
Williams | Mattie | 7 | daughter | TX | MS | KY |
Williams | Francis | 1yr | daughter | NM | MS | KY |
Johnson | Daniel | 28 | Serg't USA | VA | VA | VA |
Aldridge | James | 31 | Soldier USA | MD | MD | MD |
Adams | Lewis | 31 | Soldier USA | MD | MD | MD |
Brooks | Williams | 24 | Soldier USA | VA | VA | VA |
Jones | Thomas | 21 | Soldier USA | MD | MD | MD |
Black | Oliver | 26 | Soldier USA | MD | MD | MD |
Cornish | Solomon | 27 | Soldier USA | MD | MD | MD |
Jackson | Richard | 22 | Soldier USA | VA | VA | VA |
Nickerson | William | 23 | Soldier USA | NC | NC | NC |
Holmes | Charles | 23 | Soldier USA | NJ | NJ | NJ |
Reed | James | 26 | Soldier USA | VA | VA | VA |
Wooden | James | 22 | Soldier USA | VA | VA | VA |
Wright | Charles | 22 | Soldier USA | MN | VA | VA |
Green | Thomas | 26 | Soldier USA | RI | RI | RI |
Spady | Lewis | 27 | Soldier USA | VA | VA | VA |
Alexander | Albert | 26 | Soldier USA | SC | SC | SC |
Nanc | William | 31 | Soldier USA | NC | NC | NC |
Morgan | Jerry | 22 | Soldier USA | AL | AL | AL |
Jones | Thomas | 26 | Soldier USA | VA | VA | VA |
Lyle | George | 28 | Soldier USA | KY | KY | KY |
Kirkley | Samuel | 31 | Soldier USA | SC | SC | SC |
Conner | Franklin | 22 | Soldier USA | PA | PA | PA |
Russell | Julius | 29 | Soldier USA | West Indies | W Indies | W Indies |
Candda | Albert | 27 | Soldier USA | KY | KY | KY |
Jones | James | 21 | Soldier USA | PA | PA | PA |
Key | James | 27 | Soldier USA | AR | MS | MS |
Moore | George | 22 | Soldier USA | VA | VA | VA |
Cross | Monroe | 30 | Soldier USA | NC | NC | NC |
Hillsboro-Dona Ana Co | ||||||
Washington | Jeff | 24 | Co.M 9th Cav | Boil Co.,KY | VA | KY |
Briscoe | W.H. | 22 | Co C 9th Cav | Woodford Co KY | NC | KY |
Bush | W H | 22 | Serg't Co C 9thCav | Amherstberg Ca | KY | KY |
Washington | George | 41 | Co M 9th Cav | VA | VA | VA |
Wright | Tom | 28 | Co M 9th Cav | KY | KY | KY |
Kenney | Tom | 27 | Co M 9th Cav | KY | KY | KY |
Washington | William | 23 | Co M 9th Cav | VA | VA | VA |
Collins | William | 23 | Co C 9th Cav | MD | MD | MD |
Brooks | Irving | 22 | Co C 9th Cav | MD | MD | MD |
Numan | Frank | 34 | Co C 9th Cav | Washington DC | W-DC | VA |
Bolt | Benjamin | 38 | Co M 9th Cav | LaFayette IN | VA | KY |
Simmons | Joe | 31 | Co M 9th Cav | Raleigh NC | VA | NC |
Smith | William | 29 | Corp'l. Co M 9thCa | KY | KY | KY |
Smith | John | 21 | Co M 9th Cav | Chicago IL | IL | IL |
Santa Fe-Santa Fe Co | ||||||
Johnson | Amos | 34 | Soldier USA | MD | MD | MD |
Marshall | Joseph | 31 | Soldier USA | LA | VA | LA |
Doane | Samuel | 29 | Soldier USA | KY | KY | KY |
Campbell | George | 29 | Soldier USA | MD | MD | MD |
Lee | William | 25 | Soldier USA | KY | KY | KY |
Lee | Edward | 25 | Soldier USA | OH | OH | OH |
White | James B | 22 | Soldier USA | VA | VA | VA |
Robinson | Alexander | 27 | Soldier USA | VA | VA | VA |
Strong | Patrick | 31 | Soldier USA | AL | AL | AL |
Phillips | Marshall | 34 | Soldier USA | VA | VA | VA |
Astbury | Samuel | 29 | Soldier USA | PA | PA | PA |
Reed | Richard | 32 | Soldier USA | MO | KY | KY |
Booth | A.H. | 23 | Soldier USA | SC | SC | SC |
Stamberg | Nicholas | 28 | Soldier USA | KY | KY | KY |
Norris | Stephen | 35 | Soldier USA | TN | TN | TN |
Croft (wounded) | Atwood | 34 | Soldier USA | SC | SC | SC |
Wise | James | 29 | Soldier USA | VA | VA | VA |
Cunningham | Charles | 33 | Soldier USA | PA | PA | VA |
Canada Alamosa-Socorro Co. | ||||||
Brown | Oscar | 31 | Soldier USA | VA | VA | VA |
Butler | John William | 27 | Soldier USA | MD | MD | MD |
Gwyn | George | 34 | Soldier USA | PA | PA | PA |
Palomas-Socorro Co | ||||||
Campbell | Thomas | 35 | Soldier USA | TN | TN | TN |
McFemmick | Charles | 31 | Soldier USA | TN | TN | TN |
Contributed by Charles Barnum and Janet Wesson